Online only
OB4020ss
New product
This product is no longer in stock
Availability date:
By buying this product you can collect up to 29 loyalty points. Your cart will total 29 loyalty points that can be converted into a voucher of 29,00 €.
Bands | 40 / 20 | |||
Gain (dBd) * | 3,4 / 5,5 | |||
Gain (dBi) ** | 10,0 / 12,8 | |||
F/B (dB) | 14 / 25 | |||
VSWR | ||||
40 m general setting: | ||||
7,00 - 7,07 - 7,18 | 1,8 - 1,1 - 1,9 | |||
other specific settings possible | ||||
14,00 - 14,20 - 14,35 | 1,5 - 1,1 - 1,5 | |||
Elements (number) | 5 | |||
Active Elements |
2 / 3 |
|||
Max. Elementlength (m) | 14,80 | |||
Boomlength (m) | 7,00 | |||
Turning Radius (m) | 8,30 | |||
Feedlines (number) | 2 Coax 50 Ohm | |||
Weight (kg) | 54 | |||
Windload at 130 km/h *** | 1.20 m² / 12.90 feed² | |||
*= average gain over a dipole in free space gain of isolated monobanders for comparison: 2-element Yagi: 4 dbd, 3-element Yagi: 5-6 dbd
** = average gain at 20 meters above ground
*** = the wind loading values include a correction factor, which considers that most of the tubing is round and that never all tubes will be streamed at the same time
No customer reviews for the moment.