Online only
OB3-80PLUS
New product
This product is no longer in stock
Availability date:
By buying this product you can collect up to 91 loyalty points. Your cart will total 91 loyalty points that can be converted into a voucher of 91,00 €.
Bands | 80 | ||||||
Gain (dBd) * | 4.85 | ||||||
Gain (dBi) ** | 11.25 | ||||||
F/B (dB) | 21 | ||||||
VSWR (with the OptiBeam multi switch): | |||||||
SSB 1: 3,770 - 3,795 - 3,830 | 2,0 - 1,1 - 2,0 | ||||||
SSB 2: 3,720 - 3,745 - 3,790 | 2,0 - 1,1 - 2,0 | ||||||
SSB 3: 3,680 - 3,705 - 3,750 | 2,0 - 1,1 - 2,0 | ||||||
CW: 3,500 - 3,520 - 3,565 | 1,7 - 1,2 - 2,0 | ||||||
Elements (number) | 3 | ||||||
Max. Elementlenght (m) | 23 | ||||||
Boomlenght (m) | 20 | ||||||
Turning Radius (m) | 15.6 | ||||||
Feedlines (number) | 1 Coax 50 Ohm | ||||||
Weight (kg) | 210 | ||||||
Windload at 130 km/h | 2.434 N / 3,05 m² / 33,1 feet² | ||||||
* = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
No customer reviews for the moment.