Online only
OB804020
New product
This product is no longer in stock
Availability date:
By buying this product you can collect up to 87 loyalty points. Your cart will total 87 loyalty points that can be converted into a voucher of 87,00 €.
Bands | 80 / 40 / 20 | |||
Gain (dBd) * | 3,8 / 4,8 / 8,4 | |||
Gain (dBi) ** | 10,2 / 11,3 / 15,6 | |||
F/B (dB) | 18 / 25 / 27 | |||
VSWR (with the OptiBeam multi switch): | ||||
SSB 1: 3,770 - 3,795 - 3,830 | 2,0 - 1,1 - 2,0 | |||
SSB 2: 3,720 - 3,745 - 3,790 | 2,0 - 1,1 - 2,0 | |||
SSB 3: 3,680 - 3,705 - 3,750 | 2,0 - 1,1 - 2,0 | |||
CW: 3,500 - 3,520 - 3,565 | 1,7 - 1,2 - 2,0 | |||
VSWR: | ||||
40 m CW/Europe setting: | ||||
7,00 - 7,06 - 7,20 | 1,7 - 1,15 - 2,0 | |||
40 m USA phone setting: | ||||
7,15 - 7,21 - 7,30 | 1,7 - 1,15 - 1,7 | |||
14,000 - 14,195 - 14,350 | 1,4 - 1,1 - 1,3 | |||
Elements (number) | 2 / 3 / 5 | |||
Max. Elementlength (m) | 23 | |||
Boomlength (m) | 16.6 | |||
Active Boomlength (m) | 12,40 / 12,30 / 15,00 | |||
Turning Radius (m) | 13.9 | |||
Feedlines (number) | 3 Coax 50 Ohm | |||
Weight (kg) | 190 | |||
Windload at 130 km/h | 3.232 N / 4,05 m² / 43,74 feet² | |||
* = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
No customer reviews for the moment.