Online only
4007922082356
New product
This product is no longer in stock
Availability date:
No reward points for this product.
Rain or shine? The BRESSER Weather Station MeteoTemp TBH will show you. With its graphic weather forecast, you'll know at a glance what climate to expect. And thanks to accurately measured outdoor temperature and humidity, you'll make an informed decision about whether a thick jacket or a sunhat makes for a better companion.
Keeping the indoor climate under control with the weather station
For our health and comfort, the indoor climate needs to be just right. Therefore, the weather station uses its built-in hygrometer and thermometer to check both indoor temperature and humidity at the base station’s location. This information enables you to create the perfect conditions at home or in the office. Need more than one room covered? Then expand the system with up to two optional wireless sensors (not included) for broader indoor climate control.
The weather's highs and lows at a glance
Interested in weather development? Then take a look at the barometric pressure history. Moreover, the data saved by the max/min value memory will show you the highest and lowest readings for temperature and humidity. Also handy: the adjustable high/low temperature alarm - it alerts you when your set temperatures are reached.
More flexibility with the outdoor sensor's high range
The thermo-hygro wireless sensor impresses with its high range of up to 80 metres. This gives you remarkable flexibility in placing the RC weather station. Thus, ensuring that you soon find the perfect spot for the temperature and humidity sensor outdoors and the base station indoors.
Stay a step ahead of the weather with the BRESSER Weather Station MeteoTemp TBH.
FEATURES BASE STATION
FEATURES SENSOR
SCOPE OF DELIVERY
Field of application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measurement function |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELECTRONICS, HARDWARE & SOFTWARE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply1 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batteries needed2 | 2x AAA (Micro), 1,5 V; 1x CR2032, 3V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission frequency | 433 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission range | 80 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlighting | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL TECHNICAL DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suitable for the UK market | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display height | 9.4 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display width | 18.8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display size | 19.2 diagonal in cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of mounting |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement accuracy inside temperature (°C) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement accuracy outside temperature (°C) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement accuracy inside humidity (%) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement accuracy outside humidity (%) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inside temperature (°C) from | -9.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inside temperature (°C) up to | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outside temparature (°C) from | -40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outside temparature (°C) up to | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement range for indoor humidity sensor up to (%) | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement range for outdoor humidity sensor from (%) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement range for outdoor humidity sensor up to (%) | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of sensors included in the package | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extended warranty | 5 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMENSIONS & WEIGHTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total length | 123 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total width | 191 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total height | 20 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net weight (without access.) | 284 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight total (incl. accessories) | 385 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Batteries user supplied, unless not content of delivery. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Only use the recommended batteries/accumulators.
Technical Data
|
No customer reviews for the moment.