TH-D75E
New product
Following on from the TH-D74, the TH-D75E adds many useful features such as simultaneous reception of 2 D-STAR signals,
Reflector Terminal mode for accessing D-STAR reflectors, enhanced voice guidance, and an APRS standalone digipeater function.
Usability has also been improved with the adoption of USB Type-C, Bluetooth headset PTT support, and a fully ergonomic design.
These much-anticipated additions mean that this premium model is sure to satisfy the needs of a wide range of amateur radio operators.
This product is no longer in stock
Availability date:
By buying this product you can collect up to 8 loyalty points. Your cart will total 8 loyalty points that can be converted into a voucher of 8,00 €.
Compatible with the APRS communication protocol, which allows real-time two-way data transmission by using packet communications.
The NEW added stand-alone digipeater function enables the TH-D75E to operate as a temporary digipeater station in the fields, allowing APRS coverage to be expanded even in mountainous locations.
Compatible with D-STAR amateur radio communications network, developed by the Japan Amateur Radio League (JARL).
New is the simultaneous reception of 2 D-STAR signals (one on BAND A, one on Band B).
NEW - Reflector Terminal mode for more convenient communications via D-STAR reflectors.
Wideband and multimode reception.
IF filters for reduced reception interference.
IF output mode.
Enhanced voice guidance.
KENWOOD sound quality.
NEW - USB Type-C port.
Antenna | Yes, Ferrite Bar Antenna suitable for receiving mid- and low-HF bands |
Battery | Yes, KNB-75LA - Li-ion battery (1820 mAh) |
Belt clip | Yes |
Charger | Yes, supplied with UK (3-pin) for T-type and EU (2-pin) for E-type. |
Instructions for use | Yes, in English, French, Spanish, Italian, German & Dutch. |
Screw set | Yes, , for the belt clip. |
Sound pulse 1750 Hz | Yes |
8.33KHz spacing on Air Band | Yes |
Alphanumeric LCD display | Yes |
Connecting the antenna | SMA |
APRS function (via integrated TNC) | Yes |
Auto power off | Yes |
Automatic repeater offset (VHF) | Yes |
Integrated 1200/9600 baud packet controller (TNC) | Yes, , KISS TNC |
Built-in GPS | Yes |
MicroSD memory card slot | Yes |
Built-in USB Type-C | Yes, , USB Serial, USB Audio Output, Mass Storage |
Built-in Bluetooth | Yes, , HSP, SPP |
Internal clock | Yes, , the date and time |
CTCSS encoder/decoder | Yes, , Choice of 50 tones |
CW Band Width | Yes |
CW Pitch Frequency | Yes |
CW Reverse | Yes |
D-STAR | Yes |
DCS Encoder/Decoder | Yes, , Choice of 104 digital tones |
Detect Signal Output | Yes |
Direct frequency input | Yes |
DTMF memory | Yes, , 10 channels, 16 digits |
Dual Receive | Yes, , VHFxUHF, VHFxVHF or UHFxUHF |
ECHOLINK Memory Dialer Channels | Yes |
Firmware Upgradeable via USB Port | Yes |
FM Radio | Yes |
Front panel keyboard | Yes |
High quality front speaker | Yes |
IF 12 kHz Output | Yes, , to USB Audio |
Enabling/disabling key beep | Yes |
Key lock | Yes |
LCD Background Color | Yes, , B/W |
Blocking transmission on memory channel | Yes |
Memory channels with alphanumeric display | 1000 Memory Channels |
Memory Shift Function | Yes |
Menu system for individual configuration | Yes |
Meter Type | Yes, , 3 types |
Monitor Function | Yes |
Multiple scanning functions | Yes |
Multi-directional scroll key | Yes |
Packet Operation - AX25 and KISS Mode | Yes, , KISS mode only |
PC programmable memories | Yes |
PC control software (optional) | Yes |
Power On Message | Yes |
Programmable Function Keys | Yes, , 2 keys (PF1, PF2) |
QSO Log | Yes |
RX Audio Equalizer | Yes, , 5 bands |
Selectable Repeater Offsets | Yes |
Separate Squelch for A and B Bands | Yes |
SSB/CW/AM Reception | Yes |
SSB Hi-cut Filter | Yes |
AM Hi-cut Filter | Yes |
RX with simultaneous reception of 2 frequencies | Yes |
Shutdown delay (anti-talker) | Yes |
TX Audio Equalizer | Yes, , 4 bands |
TX/RX Audio Recording | Yes, , microSD/SDHC |
Built-in VOX (voice command) | Yes |
Voice Message Memory | Yes |
Voice guidance | Yes, (Selectable 4 speeds) |
Wide/Narrow Deviation Selection | Yes |
Wide Band Reception | Yes |
RF Output Power (approx.) - High | 5 W |
RF Output Power (approx.) - Average | 2 W |
RF Output Power (approx.) - Low | 0.5 W |
RF Output Power (approx.) - Extremely Low | 0.05 W |
Frequency range - TX - VHF | 144 - 146 MHz |
Frequency range - TX - UHF | 430 - 440 MHz |
Frequency Range - TX | 144 - 146 MHz, 430 - 440 MHz |
Frequency Range - Band A | 136 - 174 MHz, 216 - 260 MHz, 410 - 470 MHz |
Frequency Range - Band B | 0.1 - 76 MHz / 108 - 524 MHz |
Frequency Range - Band B - FM - W | 76 - 108 MHz |
Number of Channels | Total 1000 Channels |
Fashion | TX: F3E, F2D, F1D, F7W RX: F3E, F2D, F1D, F7W, J3E, A3E, A1A |
Fashion - Band A | F3E, F1D, F2D, F7W |
Fashion - Band B | F3E, F2D, F1D, F7W, A1A, A3E, J3E, F7W |
Frequency Stability | +/- 2.0 ppm |
13.8VDC Input Service | Yes, (use PG-2W or PG-3J) |
Antenna impedance - 50 ohms | Yes |
Microphone impedance | 2kOhm |
Operating temperature range | -10 °C to +50 °C with standard battery |
Operating Voltage | DC-IN: DC 11.0 - 15.9 V (STD: DC 13.8 V) BATT: DC 6.0 - 9.6 V (STD: DC 7.4 V) |
Receiver Circuits | F3E, F2D, F1D, F7W: Double Super Heterodyne J3E, A3E, A1A: Triple Super Heterodyne |
Receiver Intermediate Frequency - Band A - 1st IF | 57.15 MHz |
Receiver Intermediate Frequency - Band A - 2nd IF | 450 KHz |
Receiver Intermediate Frequency - Band B - 1st IF | 58.05 MHz |
Receiver Intermediate Frequency - Band B - 2nd IF | 450 KHz |
Receiver Intermediate Frequency - Band-B - 3rd IF | J3E, A3E, A1A: 10.8 kHz |
Receiver Sensitivity - A & B Bands | Amateur Band FM 12 dB SINAD FM/NFM 144 MHz Band-A: 0.18/0.22 uV FM/NFM 144 MHz Band-B: 0.19/0.24 uV FM/NFM 430 MHz Band-A: 0.18/0.22 uV FM/NFM 430 MHz Band-A: 0.20/0.25 uV DV PN9 / GMSK 4.8 kbps, BER 1% 144 MHz Band-A: 0.20 uV / 0.22 uV DV PN9 / GMSK 4.8 kbps, BER 1% 430 MHz Band-B: 0.22 uV / 0.24 uV SSB 10 dB S/N Band-A: 0.16 uV AM 10 dB S/N Band-B: 0.50 uV |
Receiver Squelch | Band-A: 0.18 uV Band-B: 0.25uV |
Receiver Spurious Rejection | 144 MHz - Band-A: 50 dB or more 430 MHZ - Band-A: 50 dB or more 144 MHz - Band-B: 45 dB or more 430 MHz - Band-B: 40 dB or more |
Receiver IF Rejection | Band-A: 60 dB or more Band-B: 55 dB or more |
Receiver Channel Selectivity | -6 dB: 12 kHz or more -50 dB: 30 kHz or less |
Receiver Audio Output | 7.4 V, 10% Dist. 400 mW or more / 8 Ohm |
Maximum transmitter frequency deviation | FM: +/- 5.0 kHz |
Transmitter modulation | FM: Reactance Modulation DV: GMSK Reactance Modulation |
Transmitter Modulation Deviation | FM: +/- 5.0 kHz NFM: +/- 2.5 kHz |
Transmitter Spurious Emissions | HI / MID: -60 dBc or less L: -50 dBc or less EL: -40 dBc or less |
Dimensions | W x H x D with KNB-75L: 56.0 x 121.95 x 32.5 mm - Projections not included - |
Weight (with battery) | with KNB-75L: 340 g (net) |
Alert on Special Call | Yes |
APRS Data Output | Yes, to a PC via the USB Port or Bluetooth |
Auto Message Reply | Yes |
Decay Algorithm | Yes |
Digipeat Function | Yes |
Memory Message | Yes, , 100 Messages |
New-N Paradigm | Yes |
Packet Data Output | Yes, Yes, to a PC via the USB Port or Bluetooth |
Proportional Pathing | Yes |
QSY Function | Yes |
Received Packet Data Pop-ups | Yes |
Relay Path Display | Yes |
SmartBeaconing™ | Yes |
State/Section/Region Pathing | Yes |
Station List Memory | Yes, lists up to 100 Stations, with filtering and sorting options |
TX Object, Item Packet | Yes |
User Phrases | Yes |
Visible Message Notifications | Yes |
DV Mode | Yes |
DV Fast Mode | Yes, , USB Interface or Bluetooth |
DR Mode | Yes |
Communication Mode | Yes |
Communication Mode - Direct | Yes |
Communication Mode - Single Repeater | Yes |
Communication Mode - Zone | Yes |
Communication Mode - Gateway | Yes |
Fashion Communication - Refractor | Yes |
Repeater List, Import/Export | Yes |
Repeater Information | Yes |
Callsign List, Import/Export | Yes |
Near Repeater Station Select/Scan | Yes |
Access Repeater Select | Yes |
Gateway Route Select | Yes |
Select TO Station | Yes |
TX Message | Yes |
GPS TX Mode | Yes |
GPS Sentense TX Select | Yes |
GPS Auto TX for Target Station | Yes |
Detect FM on DV Mode | Yes |
RX Popup Message | Yes |
Direct Reply | Yes |
Standby Beep | Yes |
SQ Code | Yes |
Auto Reply | Yes |
Auto Reply Voice Select | Yes |
EMR | Yes |
RX History | Yes |
TX History | Yes |
Late Entry Receive | Yes |
Packet Loss Display | Yes |
D-STAR RX AFC | Yes |
Digital Monitor (MONI Key) | Yes |
Car Chank Display | Yes |
No customer reviews for the moment.