Online only
WALKER-2-ASC
New product
- 40 channels AM / FM
- Channel rotary switch
- Volume adjustment and ON/OFF
- Manual squelch and ASC
- Multi-functions LCD display
- Frequencies display
- S/RF vu-meter
- Public Address
This product is no longer in stock
Availability date:
By buying this product you can collect up to 2 loyalty points. Your cart will total 2 loyalty points that can be converted into a voucher of 2,00 €.
- 40 channels AM / FM
- Channel rotary switch
- Volume adjustment and ON/OFF
- Manual squelch and ASC
- Multi-functions LCD display
- Frequencies display
- S/RF vu-meter
- Public Address
- Scan
- Talkback
- Beep Function
- Roger Beep
- Tone
- ANL filter, NB, HI-CUT
- RF Gain / Mike gain
- RF Power
- Mic type electret / dynamic
- F function key
- VOX
- Mode switch AM / FM
- Preset emergency (EMG 1/2)
- SWR (Power Reading /SWR)
- Front microphone plug
- External loudspeaker jack
- USB 5V 2.1A
Back light color :
Supply | : | 13.2 V |
Number of channels | : | 40 |
AM | : | YES |
FM | : | YES |
Channel selector | : | rotary |
Volume | : | Volume adjustment and ON/OFF |
RF Power | : | YES |
Squelch | : | Manual squelch |
ASC | : | YES |
Display | : | LCD multifunction |
Frequencies display | : | YES |
S-meter | : | vu-meter |
Public address | : | YES |
Talkback | : | YES |
Vox | : | YES |
Tone | : | YES |
Filter ANL | : | YES |
Filter NB | : | YES |
Filter HI-CUT | : | YES |
RF Gain | : | YES |
Mike-Gain | : | YES |
Scan | : | YES |
Dimmer | : | YES |
F / Menu function key | : | YES |
Key Beep | : | YES |
Roger beep | : | YES |
SWR (Power Reading /SWR) | : | YES |
Preset channel | : | EMG 1/2 (customizable) |
Microphone plug | : | front (6 pins) |
External Vox microphone jack | : | YES |
External loudspeaker jack | : | YES |
Size | : | 170 (L) x 160 (H) x 52 (D) |
DIN Size | : | YES |
Weight | : | 1,1 kg |
Number of channels | : | 40 |
Modulation modes | : | AM / FM |
Frequency ranges | : | from 26.965 MHz to 27.405 MHz |
Antenna impedance | : | 50 ohms |
Power supply | : | 12 V |
Size | : | 170 (L) x 160 (H) x 52 (D) |
DIN Size | : | YES |
Weight | : | 1,1 kg |
Accessories supplied | : | power cord with fuse 1 microphone UP/DOWN and its hanger 1 mounting bracket with fixing screws |
Frequency allowance | : | +/- 200 Hz |
Carrier power | : | 4 W AM / 4 W FM |
Transmission interference | : | inferior to 4 nW (- 54 dBm) |
Audio response | : | 300 Hz to 3 KHz in AM/FM |
Emitted power in the adj. channel | : | inferior to 20 μW |
Microphone sensitivity | : | 3.0 mV |
Drain | : | < 2 A (with modulation) |
Modulated signal distortion | : | 1,8 % |
Maxi. sensitivity at 20 dB sinad | : | 0.5 µV - 113 dBm (AM) / 0.35 µV - 116 dBm (FM) |
Frequency response | : | 300 Hz to 3 kHz in AM/FM |
Adjacent channel selectivity | : | 60 dB |
Maximum audio power | : | 3 W |
Squelch sensitivity | : | minimum 0.2 μV - 120 dBm / maximum 1 mV - 47 dBm |
Frequency image rejection rate | : | 60 dB |
Intermediate frequency rej. rate | : | 70 dB |
Drain | : | 180 ~ 500 mA maximum |
No customer reviews for the moment.