Online only
JOHNSON2 12/24VOLT
New product
- 40 AM / FM channels
- 12 / 24V
- Up / down channel selector
- Volume and M / A adjustment
- Manual Squelch and ASC
- Large multifunction LCD display
- Level indicator
- ANL anti-parasite filter integrated, NB, HI-CUT
- Local DX key
- Scan channels and memories
- Memorization of 3 channels
- Function key F
- Switchable key beep
- AM / FM mode switch
- Double watch
- Preselection channel 9/19
- Front microphone jack
- External HP socket
- HP on the front
Lighting color:
This product is no longer in stock
Availability date:
By buying this product you can collect up to 2 loyalty points. Your cart will total 2 loyalty points that can be converted into a voucher of 2,00 €.
Food | : | 13.2 V / 24 V |
Number of channels | : | 40 |
AM | : | Yes |
FM | : | Yes |
Channel selector | : | up / down |
Volume | : | Volume and M / A adjustment |
squelch | : | Manual Squelch |
ASC | : | Yes |
display | : | Multifunction LCD |
Level indicator | : | Digital |
ANL filter | : | Yes |
NB filter | : | Yes |
HI-CUT filter | : | Yes |
Local key | : | Yes |
Scan | : | Yes |
Memory (s) | : | 3 |
Function key F / Menu | : | Yes |
Beep of keys | : | Yes |
Double watch | : | Yes |
Preselection channel | : | 9/19 |
HP front | : | Yes |
Microphone jack | : | in front (6 pines) |
External HP socket | : | Yes |
Dimensions | : | 170 (L) x 150 (D) x 52 (H) |
DIN format | : | Yes |
Weight | : | 1 kg |
Number of channels | : | 40 |
Modulation modes | : | AM / FM |
Frequency range | : | from 26.965 MHz to 27.405 MHz |
Antenna impedance | : | 50 ohms |
Supply voltage | : | 12V / 24V |
Dimensions | : | 170 (L) x 150 (D) x 52 (H) |
DIN format | : | Yes |
Weight | : | 1 kg |
Accessories included | : | Power cable with fuse 1 microphone UP / DOWN and its support 1 cradle with fixing screws |
Frequency tolerance | : | +/- 300 Hz |
Carrier power | : | 4 W AM / 4 W FM |
Spurious emissions | : | less than 4 nW (- 54 dBm) |
Frequency response | : | 300 Hz to 3 kHz in AM / FM |
Power emitted in the adj. | : | less than 20 μW |
Microphone sensitivity | : | 3.0 mV |
Consumption | : | 2 A (with modulation) |
Max. Distortion modulated signal | : | 1.8% |
Maxi. sensitivity at 20 dB sinad | : | 0.5 μV - 113 dBm (AM / FM) |
Frequency response | : | 300 Hz to 3 kHz in AM / FM |
Adjacent channel selectivity | : | 60 dB |
Max audio power | : | 3 W |
Sensitivity of squelch | : | min 0.2 μV - 120 dBm / max 1 mV - 47 dBm |
Rate of rej. freq. picture | : | 60 dB |
Frequency rejection rate Intermed. | : | 70 dB |
Consumption | : | 400 mA nominal / 1000 mA max |
No customer reviews for the moment.